Top Scorers
Player | Club | Goals |
---|---|---|
Joe Leo | Celtic | 13 |
Cody Wagner | Ayr FC | 12 |
Ian McClure | Ayr City | 9 |
Greg Thibert | PSG | 9 |
James Lotimer | Gunners | 8 |
Shutouts
Player | Club | Shutouts |
---|---|---|
Brad Straus | Subs-List | 0 |
Greg Thibert | PSG | 0 |
Gordon Geerlinks | Bayern | 0 |
Lenny Foley | Ayr FC | 1 |
Philip Drews | - | 1 |
Cards
Player | Club | Yellow Cards | Red Cards |
---|---|---|---|
Andrew Hart | Celtic | 1 | 0 |
Marijo Turgeon | Celtic | 1 | 0 |
James Lotimer | - | 1 | 0 |
Jon Snively | Ayr City | 1 | 0 |
Mike Oliveira | - | 1 | 0 |